STAGE: 0 | CATEGORY: WARNING | INTENSITY(kt): MAX: 15 GUST: 20 | SEA LEVEL PRESSURE (mb): 1010 |
DVORAK INTENSITY | |||
INTENSITY (kt): 17 | SEA LEVEL PRESSURE (mb): 1008.3 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): -N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 16 | SEA LEVEL PRESSURE (MEAN IN MB): 1009.15 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 20 |
STAGE: 1 | CATEGORY: TCFA | INTENSITY (kt): MAX: 15 GUST: 20 | SEA LEVEL PRESSURE (mb): 1010 |
DVORAK INTENSITY | |||
INTENSITY (kt): 19 | SEA LEVEL PRESSURE (MB): 1007.6 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 17 | SEA LEVEL PRESSURE (MEAN IN MB): 1008.8 | RAINRATE (MM): +25 | FORECAST INTENSITY (NEXT 12HRS IN KT): 20 |
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment