STAGE: 7 | CATEGORY: TYPHOON 1 | INTENSITY(kt): MAX: 65 GUST: 80 | SEA LEVEL PRESSURE (mb): 974 |
DVORAK INTENSITY | |||
INTENSITY (kt): 63 | SEA LEVEL PRESSURE (mb): 977.3 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): -N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 64 | SEA LEVEL PRESSURE (MEAN IN MB): 975.65 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 55 |
STAGE: 1 | CATEGORY: TCFA | INTENSITY (kt): MAX: 20 GUST: 25 | SEA LEVEL PRESSURE (mb): 1007 |
DVORAK INTENSITY | |||
INTENSITY (kt): 20 | SEA LEVEL PRESSURE (MB): 1007.2 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 20 | SEA LEVEL PRESSURE (MEAN IN MB): 1007.1 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 25 |
OTHER ACTIVE SYSTEM:
NORTH ATLANTIC OCEAN
CATEGORY 1 HURRICANE IGOR
MINIMAL STORM JULIA
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment