IMAGES OF THE DAY
(AS OF 3P[05:30UTC] APRIL 23, 2009)
CLICK IMAGES TO SEE CLOSE UP VIEW
LATEST SATELLITE IMAGERY OVER PHILIPPINES
WEAK TROPICAL DISTURBANCE WARNING 92W
17.3N, 120.0E
10KTS SLP 1010MB
NE SLOWLY
TROPICAL DISTURBANCE ALERT 93W
3.8N, 142.2E
26KTS SLP 1007.9MB
WNW SLOWLY
RAINRATE:14-15mm/hr
SYNOPSIS: SOUTHWESTERLY WINDFLOW AND FRONTAL SYSTEM OVER LUZON AND WESTERN VISAYAS, MONSOON TROUGH (ITCZ) OVER VISAYAS AND MINDANAO.
For a while SW windflow continues to prevail as 92W and frontal system continues to influence the said system. Monsoon trough in the meantime weakens a bit but surely will intensify as 93W moves further away from equator. light-heavy scattered rain and thunderstorm expected to continue for most of the day and night this day becoming more visible to western Luzon and Southern Luzon as seen on latest satellite imagery.
AREAS MOSTLY PRECIPITATED BASED ON 3BR2RT TRMM IN THE PHILIPPINES
1 DAY
35.00 mm DAGUPAN/LUZON ISL 16.05 120.33
35.00 mm DAGUPAN/LUZON ISL 16.05 120.33
37.00 mm AMBULONG/LUZON ISL 14.08 121.05
37.00 mm BALER RADAR 15.75 121.63
40.00 mm TAYABAS 14.03 121.58
43.00 mm CALAPAN/MINDORO ISL 14.63 121.02
44.00 mm ALABAT ISLAND 14.08 122.02
45.00 mm TANAY 14.50 121.35
47.00 mm CABANANATUAN/LUZON 15.48 120.97
48.00 mm PUERTO PRINCESA AFB 9.75 118.73
48.00 mm ROXAS/PANAY ISLAND 11.58 122.75
52.00 mm ITBAYAT ISLAND 20.80 121.85
53.00 mm BASCO RADAR 20.43 121.95
53.00 mm BASCO/BATAN ISLAND 20.45 121.97
54.00 mm VIGAN/LUZON ISLAND 17.57 120.38
63.00 mm LAOAG INTL(PH-ARMY) 18.18 120.53
64.00 mm BISLIG/MINDANAO ISL 8.22 126.32
64.00 mm HINATUAN/MINDANAO 8.37 126.33
65.00 mm TANDAG/MINDANAO ISL 9.07 126.17
3 DAYS
109.00 mm BAGUIO/LUZON ISLAND 16.42 120.60
3 DAYS
109.00 mm BAGUIO/LUZON ISLAND 16.42 120.60
109.00 mm TANDAG/MINDANAO ISL 9.07 126.17
111.00 mm IBA/LUZON ISLAND 15.33 119.97
112.00 mm DAGUPAN/LUZON ISL 16.05 120.33
118.00 mm CLARK AFB/LUZON ISL 15.18 120.55
118.00 mm CROW VALLEY GNRY RG 15.32 120.38
121.00 mm BISLIG/MINDANAO ISL 8.22 126.32
121.00 mm HINATUAN/MINDANAO 8.37 126.33
127.00 mm CABANANATUAN/LUZON 15.48 120.97
139.00 mm MUNOZ/LUZON ISLAND 15.72 120.90
158.00 mm LAOAG INTL(PH-ARMY) 18.18 120.53
165.00 mm CALBAYOG/SAMAR ISL 12.07 124.55
171.00 mm VIGAN/LUZON ISLAND 17.57 120.38
7 DAYS
205.08 mm CABANANATUAN/LUZON 15.48 120.97
7 DAYS
205.08 mm CABANANATUAN/LUZON 15.48 120.97
205.08 mm MUNOZ/LUZON ISLAND 15.72 120.90
244.14 mm CAGAYAN DE ORO 8.48 124.63
258.79 mm VIGAN/LUZON ISLAND 17.57 120.38
268.55 mm CALBAYOG/SAMAR ISL 12.07 124.55
288.09 mm BALER RADAR 15.75 121.63
302.73 mm LAOAG INTL(PH-ARMY) 18.18 120.53
No comments:
Post a Comment