IMAGES OF THE DAY
(AS OF 10P[13:30UTC] MAY 08, 2009)
CLICK IMAGES TO SEE CLOSE UP VIEW
MINIMAL STORM 02W/EMONG/CHAN-HOM
POSITION: 16.8N, 126.8E
WINDSPEED: 40-55KT/74-102KPH
SLP: 1001.4MB
MOVEMENT: E TO ENE 8KT/15KPH.
EYE TEMP: +1.0C
POTENTIAL FOR 12HRS: 30KT.
COVERED (MAY 7-8 6:00UTC) 1 DAY
39.00 mm CATANDUANES RADAR 13.98 124.32
49.00 mm CALAPAN/MINDORO ISL 13.42 121.18
49.00 mm MANILA/LUZON ISLAND 14.58 120.98
49.00 mm NINOY AQUINO INTL 14.52 121.00
49.00 mm SANGLEY POINT AB 14.50 120.92
52.00 mm ILIGAN/MINDANAO ISL 8.15 124.22
57.00 mm BALER RADAR 15.75 121.63
59.00 mm SANTO-TOMAS MTN 16.33 120.57
60.00 mm CASIGURAN/LUZON ISL 16.28 122.12
61.00 mm CUYO ISLANDS 10.85 121.03
61.00 mm TANAY 14.50 121.35
65.00 mm SAN JOSE/MINDORO IL 12.35 121.03
67.00 mm CALAYAN ISLAND 19.27 121.47
68.00 mm MAMBURAO/MINDORO IL 13.22 120.60
72.00 mm VIRAC/CATANDUANES 13.58 124.23
76.00 mm AMBULONG/LUZON ISL 14.08 121.05
77.00 mm INFANTA/LUZON ISL 14.75 121.65
82.00 mm NAGA/LUZON ISLAND 13.58 123.27
82.00 mm PILI 13.57 123.27
136.00 mm BAGUIO/LUZON ISLAND 16.42 120.60
COVERED (MAY 6-8 6:00UTC) 3 DAYS
101.00 mm DAGUPAN/LUZON ISL 16.05 120.33
101.00 mm SAN JOSE/MINDORO IL 12.35 121.03
105.00 mm MAMBURAO/MINDORO IL 13.22 120.60
116.00 mm VIGAN/LUZON ISLAND 17.57 120.38
120.00 mm MARINDUQUE ISLAND 13.37 121.83
130.00 mm BALER RADAR 15.75 121.63
138.00 mm INFANTA/LUZON ISL 14.75 121.65
142.00 mm SANTO-TOMAS MTN 16.33 120.57
153.00 mm IBA/LUZON ISLAND 15.33 119.97
231.00 mm BAGUIO/LUZON ISLAND 16.42 120.60
COVERED (MAY 2-8 6:00UTC) 7 DAYS
229.49 mm BAGUIO/LUZON ISLAND 16.42 120.60
268.55 mm DAET/LUZON ISLAND 14.13 122.98
361.33 mm SAN FRANCISCO 13.37 122.52
419.92 mm CATANDUANES RADAR 13.98 124.32
483.40 mm MACATAN 12.37 123.62
566.41 mm VIRAC/CATANDUANES 13.58 124.23
644.53 mm LEGAZPI/LUZON ISL 13.13 123.73
708.01 mm NAGA/LUZON ISLAND 13.58 123.27
708.01 mm PILI 13.57 123.27
No comments:
Post a Comment