| CATEGORY | VALUE | ||
| STAGE | 6 | ||
| DESCRIPTION | INTENSE STORM | ||
| MAXIMUM WIND (kt) | 55 | GUSTINESS | 70 |
| (kph) | 102 | GUSTINESS | 130 |
| CURRENT SEA LEVEL PRESSURE (mb) | 982 | ||
| SURFACE WIND ANALYSIS (kt) | 50 | MSLP (mb) | 994.3 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 57 | MSLP (mb) | 985.1 |
| CENTRAL REGION TEMP: | -60.1°C | DESCRIPTION | CDO |
| CENTRAL CLOUD TEMP: | -59.5°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 55 kt | STAGE: | 6 |
| CATEGORY | VALUE | ||
| STAGE | 7 | ||
| DESCRIPTION | TYPHOON 1 | ||
| MAXIMUM WIND (kt) | 70 | GUSTINESS | 85 |
| (kph) | 130 | GUSTINESS | 157 |
| CURRENT SEA LEVEL PRESSURE (mb) | 970 | ||
| SURFACE WIND ANALYSIS (kt) | 71 | MSLP (mb) | 980.7 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 72.2 | MSLP (mb) | 971.7 |
| CENTRAL REGION TEMP: | -72.8°C | DESCRIPTION | CLOUD-FILLED EYE |
| CENTRAL CLOUD TEMP: | -75.7°C | RAINRATE (IN mm/hr) | +50 |
| FORECAST (NEXT 12HRS) | 75 kt | STAGE: | 8 |
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment