LATEST TROPICAL CYCLONE ADVISORY
UPPER FIGURE: TOMAS; LOWER FIGURE: ULUI
CATEGORY | VALUE | ||
STAGE | 9 | ||
DESCRIPTION | TYPHOON 2 | ||
MAXIMUM WIND (kt) | 89 | GUSTINESS | 109 |
(kph) | 165 | GUSTINESS | 202 |
CURRENT SEA LEVEL PRESSURE (mb) | 959 | ||
SURFACE WIND ANALYSIS (kt) | 87 | MSLP (mb) | 963.4 |
ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 74.6 | MSLP (mb) | 983.5 |
CENTRAL REGION TEMP: | -75.46 | DESCRIPTION | EYE |
CENTRAL CLOUD TEMP: | -67.22 | RAINRATE (IN mm/hr) | +50 |
FORECAST (NEXT 12HRS) | 95kt | STAGE: | 9 |
CLICK LINKS BELOW FOR OTHER REAL TIME INFORMATIONS
CATEGORY | VALUE | ||
STAGE | 13 | ||
DESCRIPTION | SUPER TYPHOON 4 | ||
MAXIMUM WIND (kt) | 143 | GUSTINESS | 173 |
(kph) | 265 | GUSTINESS | 320 |
CURRENT SEA LEVEL PRESSURE (mb) | 918 | ||
SURFACE WIND ANALYSIS (kt) | 153 | MSLP (mb) | 869.2 |
ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 146 | MSLP (mb) | 893.9 |
CENTRAL REGION TEMP: | +8.06 | DESCRIPTION | EYE |
CENTRAL CLOUD TEMP: | -72.26 | RAINRATE (IN mm/hr) | +35 |
FORECAST (NEXT 12HRS) | 155 kt | STAGE: | 14 |
CLICK LINKS BELOW FOR OTHER REAL TIME INFORMATIONS
NOTE: SUPER TYPHOON ULUI NOW BECOME ONE OF MOST INTENSE TROPICAL CYCLONE AFTER SUPER TYPHOON NIDA OF 2009 IN WESTERN PACIFIC AFTER ITS PRESSURE DROPPED TO 869.2mb
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment