| CATEGORY | VALUE | ||
| STAGE | 7 OF 15 | ||
| DESCRIPTION | TYPHOON 1 | ||
| MAXIMUM WIND (kt) | 65 | GUSTINESS | 80 |
| (kph) | 120 | GUSTINESS | 148 |
| CURRENT SEA LEVEL PRESSURE (mb) | 974 | ||
| SURFACE WIND ANALYSIS (kt) | 72 | MSLP (mb) | 972.0 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 72.2 | MSLP (mb) | 970.0 |
| CENTRAL REGION TEMP: | -87.1°C | DESCRIPTION | CDO |
| CENTRAL CLOUD TEMP: | -83.8°C | RAINRATE (IN mm/hr) | +50 |
| FORECAST (NEXT 12HRS) | 75kt | STAGE: | 8 |
| CATEGORY | VALUE | ||
| STAGE | 4 OF 15 | ||
| DESCRIPTION | STRONG DEPRESSION | ||
| MAXIMUM WIND (kt) | 35 | GUSTINESS | 45 |
| (kph) | 65 | GUSTINESS | 83 |
| CURRENT SEA LEVEL PRESSURE (mb) | 996 | ||
| SURFACE WIND ANALYSIS (kt) | 25 | MSLP (mb) | 1005.4 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 37 | MSLP (mb) | 995.8 |
| CENTRAL REGION TEMP: | -36.9°C | DESCRIPTION | CENTER |
| CENTRAL CLOUD TEMP: | -44.7°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 40kt | STAGE: | 4 |
JUST VOTE OR COMMENT FOR FEEDBACK









No comments:
Post a Comment