| CATEGORY | VALUE | ||
| STAGE | 6 OF 15 | ||
| DESCRIPTION | INTENSE STORM | ||
| MAXIMUM WIND (kt) | 55 | GUSTINESS | 70 |
| (kph) | 102 | GUSTINESS | 130 |
| CURRENT SEA LEVEL PRESSURE (mb) | 994 | ||
| SURFACE WIND ANALYSIS (kt) | 64 | MSLP (mb) | 988.9 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 43 | MSLP (mb) | 994.7 |
| CENTRAL REGION TEMP: | -8.3°C | DESCRIPTION | CENTER |
| CENTRAL CLOUD TEMP: | -26.8°C | RAINRATE (IN mm/hr) | +15 |
| FORECAST (NEXT 12HRS) | 45kt | STAGE: | 5 |
POSITION: OPEN EASTERN PACIFIC (NO THREAT TO LANDFALL)
| CATEGORY | VALUE | ||
| STAGE | 6 OF 15 | ||
| DESCRIPTION | INTENSE STORM | ||
| MAXIMUM WIND (kt) | 60 | GUSTINESS | 75 |
| (kph) | 111 | GUSTINESS | 139 |
| CURRENT SEA LEVEL PRESSURE (mb) | 997 | ||
| SURFACE WIND ANALYSIS (kt) | 78 | MSLP (mb) | 975.8 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 49.0 | MSLP (mb) | 991.4 |
| CENTRAL REGION TEMP: | -57.6°C | DESCRIPTION | CDO |
| CENTRAL CLOUD TEMP: | -29.6°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 55kt | STAGE: | 6 |
POSITION: OPEN EASTERN PACIFIC (NO THREAT TO LANDFALL)
| CATEGORY | VALUE | ||
| STAGE | 4 OF 15 | ||
| DESCRIPTION | MINIMAL STORM | ||
| MAXIMUM WIND (kt) | 35 | GUSTINESS | 45 |
| (kph) | 64 | GUSTINESS | 83 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1000 | ||
| SURFACE WIND ANALYSIS (kt) | 36 | MSLP (mb) | 997.3 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | 0 |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 35kt | STAGE: | 4 |
POSITION: OVER LAND
| CATEGORY | VALUE | ||
| STAGE | 0 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | N/A | MSLP (mb) | N/A |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 15kt | STAGE: | 0 |
POSITION: 700KM E OF MINDANAO
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment