| CATEGORY | VALUE | ||
| STAGE | 7 | ||
| DESCRIPTION | TYPHOON 1 | ||
| MAXIMUM WIND (kt) | 70 | GUSTINESS | 85 |
| (kph) | 130 | GUSTINESS | 157 |
| CURRENT SEA LEVEL PRESSURE (mb) | 970 | ||
| SURFACE WIND ANALYSIS (kt) | 70 | MSLP (mb) | 969.4 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 72.2 | MSLP (mb) | 971.8 |
| CENTRAL REGION TEMP: | -48.8°C | DESCRIPTION | CENTER |
| CENTRAL CLOUD TEMP: | -65.7°C | RAINRATE (IN mm/hr) | +50 |
| FORECAST (NEXT 12HRS) | 70kt | STAGE: | 7 |
POSITION: 18.44N, 108.75E (SOUTH COAST OF HAINAN,CHINA)
PAGASA SIGNAL : CLICK HERE
| CATEGORY | VALUE | ||
| STAGE | 0 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | 0 | MSLP (mb) | 0 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +15 |
| FORECAST (NEXT 12HRS) | 15 kt | STAGE: | 0 |
POSITION: open pacific
| CATEGORY | VALUE | ||
| STAGE | 0 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | 0 | MSLP (mb) | 0 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 15 kt | STAGE: | 0 |
POSITION: COAST OF NORTHERN TIP OF CAGAYAN
| CATEGORY | VALUE | ||
| STAGE | 2 OF 15 | ||
| DESCRIPTION | STRONG DEPRESSION | ||
| MAXIMUM WIND (kt) | 25 | GUSTINESS | 35 |
| (kph) | 46 | GUSTINESS | 65 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1006 | ||
| SURFACE WIND ANALYSIS (kt) | 26 | MSLP (mb) | 1006.0 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 37 | MSLP (mb) | 995.8 |
| CENTRAL REGION TEMP: | +10.8°C | DESCRIPTION | SHEARED |
| CENTRAL CLOUD TEMP: | -4.3°C | RAINRATE (IN mm/hr) | +15 |
| FORECAST (NEXT 12HRS) | 25kt | STAGE: | 2 |
POSITION: OPEN EASTERN PACIFIC/17.48N, 110.53W
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment