| CATEGORY | VALUE | ||
| STAGE | 3 | ||
| DESCRIPTION | STRONG DEPRESSION | ||
| MAXIMUM WIND (kt) | 30 | GUSTINESS | 40 |
| (kph) | 56 | GUSTINESS | 74 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1000 | ||
| SURFACE WIND ANALYSIS (kt) | 36 | MSLP (mb) | 1001.9 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 29 | MSLP (mb) | 996.0 |
| CENTRAL REGION TEMP: | +20.8°C | DESCRIPTION | SHEARED |
| CENTRAL CLOUD TEMP: | +7.2°C | RAINRATE (IN mm/hr) | +5 |
| FORECAST (NEXT 12HRS) | 25 kt | STAGE: | 2 |
POSITION: 39.46N, 139.10E/90KM W OF NORTHERN JAPAN (THIS IS THE LATEST UPDATE FOR THIS SYSTEM)
OTHER ACTIVE TROPICAL CYCLONE
ATLANTIC:
EASTERN PACIFIC:
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment