REAL TIME THUNDERSTORM/PRECIPITATION IMAGERY -30°C: +2.5mm; -50°C: +5mm; -70°C: +15mm; -85°C: +25mm -95°C: +35mm; -110°C: +50mm | REAL TIME DVORAK (FOR REALTIME POSITION) movies (CLICK TO ZOOM IN, CTRL CLICK TO ZOOM OUT) |
REAL TIME THERMAL IR IMAGERY (UPDATED EVERY 30 MINUTES) | REAL TIME VISIBLE (UPDATED EVERY 30 MINUTES) |
REAL TIME WIND AND IR IMAGERY | REAL TIME DVORAK TIME SERIES |
WUNDERGROUND REAL TIME IMAGERY | REAL TIME RBTOP IMAGERY (CLICK IMAGERY ANIMATE) |
FORECAST TRACK | TROPICAL STORM RISK |
VISIBLE SATELLITE IMAGERY (WITH SUNSHINE ONLY) | VISIBLE MODIS IMAGERY (250M ZOOOM) |
RELATIVE VORTICITY | WIND SHEAR |
SATCON AMSU BRIGHTNESS TEMPERATURE | SATCON WIND CHART |
SHALLOW LAYER STEERING | MIDDLE LAYER STEERING | DEEP LAYER STEERING |
STEERING WIND ANALYSIS (CLICK TO ZOOM IN, CTRL CLICK TO ZOOM OUT) |
No comments:
Post a Comment