AREAS MOSTLY PRECIPITATED BASED ON 3BR2RT TRMM IN THE PHILIPPINES
1 DAY
39.00 mm CALBAYOG/SAMAR ISL 12.07 124.55
42.00 mm CLARK AFB/LUZON ISL 15.18 120.55
42.00 mm CROW VALLEY GNRY RG 15.32 120.38
46.00 mm CABANANATUAN/LUZON 15.48 120.97
52.00 mm MUNOZ/LUZON ISLAND 15.72 120.90
57.00 mm IBA/LUZON ISLAND 15.33 119.97
59.00 mm SANTO-TOMAS MTN 16.33 120.57
62.00 mm TANDAG/MINDANAO ISL 9.07 126.17
63.00 mm APARRI RADAR 18.37 121.62
64.00 mm BUGSUK ISLAND 8.18 117.30
64.00 mm DAGUPAN/LUZON ISL 16.05 120.33
66.00 mm BISLIG/MINDANAO ISL 8.22 126.32
66.00 mm HINATUAN/MINDANAO 8.37 126.33
76.00 mm BAGUIO/LUZON ISLAND 16.42 120.60
77.00 mm APARRI/LUZON ISLAND 18.37 121.63
80.00 mm TUGUEGARAO/LUZON IL 17.62 121.73
89.00 mm LAOAG INTL(PH-ARMY) 18.18 120.53
111.00 mm VIGAN/LUZON ISLAND 17.57 120.38
3 DAYS
100.00 mm CLARK AFB/LUZON ISL 15.18 120.55
100.00 mm CROW VALLEY GNRY RG 15.32 120.38
101.00 mm BAGUIO/LUZON ISLAND 16.42 120.60
105.00 mm CAGAYAN DE ORO 8.48 124.63
107.00 mm BISLIG/MINDANAO ISL 8.22 126.32
107.00 mm HINATUAN/MINDANAO 8.37 126.33
109.00 mm IBA/LUZON ISLAND 15.33 119.97
118.00 mm VIGAN/LUZON ISLAND 17.57 120.38
121.00 mm MUNOZ/LUZON ISLAND 15.72 120.90
128.00 mm BUGSUK ISLAND 8.18 117.30
158.00 mm CALBAYOG/SAMAR ISL 12.07 124.55
7 DAYS
205.08 mm VIGAN/LUZON ISLAND 17.57 120.38
209.96 mm ILIGAN/MINDANAO ISL 8.15 124.22
244.14 mm LAOAG INTL(PH-ARMY) 18.18 120.53
253.91 mm CAGAYAN DE ORO 8.48 124.63
268.55 mm BALER RADAR 15.75 121.63
288.09 mm CALBAYOG/SAMAR ISL 12.07 124.55