WELCOME TO TYPHOON AND WEATHER IMAGERY. THIS BLOG CONTAINS REAL TIME WEATHER, TROPICAL CYCLONE UPDATES AND IMAGERY, AND TROPICAL CYCLONE FORECAST. CONTENTS OF DROP DOWN MENU CAN BE FOUND AFTER PHILIPPINE IMAGERY BELOW (SCROLL DOWNWARD). THANK YOU VERY MUCH FOR VISITING THIS SITE. YOU ARE FREE TO MAKE ANY COMMENT(S) OR FEEDBACK(S) ABOUT THIS BLOG. As of 6PM APRIL 19, 2024 - SYNOPSIS: RIDGE OF A HIGH PRESSURE AREA (HPA) EXTENDING OVER THE EASTERN SECTION OF LUZON

ACTIVE LOW OR TROPICAL CYCLONES

CLICK IMAGERIES TO REDIRECT ON COMPLETE IMAGERIES AND INFORMATIONS (Imageries will be seen after Philippines imagery below)

NO ACTIVE SYSTEM

LANGUAGE TRANSLATION

PHILIPPINES RADAR COURTESY OF RAINVIEWER THRU PAGASA DOPPLER RADAR


NCR DOPPLER RADAR

PHILIPPINES DOPPLER RADAR
RealEarth


04W/NANGKA/FERIA INTENSIFIED HIT ROMBLON THREATHENS MINDORO AND SOUTHERN TAGALOG REGION

IMAGES OF THE DAY
(AS OF 7A[21:30UTC] JUNE 24, 2009)
CLICK IMAGES TO SEE CLOSE UP VIEW


TRACT

04W/NANGKA/FERIA WIND

04W/NANGKA/FERIA VORTICES

04W/NANGKA/FERIA UPPER DIVERGENCE

04W/NANGKA/FERIA STEERING WIND

04W/NANGKA/FERIA SHEAR

04W/NANGKA/FERIA RAIN ANALYSIS

04W/NANGKA/FERIA CONVECTION
AS OF 7A
STRONG STORM 04W/NANGKA/FERIA

LOCATION: 12.1N, 123.0E (APPROXIMATELY 55KM WEST OF MASBATE)
WINDSPEED: 45-55KT/83-102KPH
SLP: 998.8MB
MOVEMENT: NORTHWEST AT 8KT/15KPH
VORTICES: HIGH
EYE TEMP: 2.0C
SHEAR: 30KT
UPPER DIVERGENCE: WEAK AT 10KT
FORECAST FOR THE NEXT 12HRS: SEVERE STORM (50-60KT) AT APPROXIMATELY 90KM SSW OF MARINDUQUE
04W/NANGKA/FERIA slowed down as High begins to weakens causing some competing influence over High and frontal system. It moves more WNW for the past 6hrs. Weakened upper divergence and intensifying shear expected to slow down its intensification.
COVERED (JUNE 22-23 15:00UTC) 1 DAY
35.00 mm CALAPAN/MINDORO ISL 13.42 121.18
42.00 mm CAGAYAN DE ORO 8.48 124.63
42.00 mm TAYABAS 14.03 121.58
47.00 mm DIPOLOG/MINDANAO IL 8.60 123.35
50.00 mm CATARMAN/SAMAR ISL 12.48 124.63
52.00 mm CATANDUANES RADAR 13.98 124.32
58.00 mm GUIUAN/SAMAR ISLAND 11.03 125.73
59.00 mm LUMBIA AIRPORT 8.43 124.28
60.00 mm ALABAT ISLAND 14.08 122.02
63.00 mm BORONGAN/SAMAR ISL 11.62 125.43
66.00 mm OLONGAPO 14.80 120.27
68.00 mm ROMBLON/TABLAS ISL 12.58 122.27
73.00 mm BUTUAN/MINDANAO ISL 8.93 125.52
73.00 mm SAN FRANCISCO 13.37 122.52
78.00 mm NAGA/LUZON ISLAND 13.58 123.27
78.00 mm PILI 13.57 123.27
84.00 mm CATBALOGAN/SAMAR IL 11.78 124.88
91.00 mm SURIGAO/MINDANAO IL 9.80 125.50
100.00 mm DUMAGUETE/NEGROS IL 9.30 123.30
104.00 mm ILOILO/PANAY ISLAND 10.70 122.57
106.00 mm MACATAN 12.37 123.62
115.00 mm TAGBILARAN/BOHOL IL 9.60 123.85
116.00 mm CALBAYOG/SAMAR ISL 12.07 124.55
121.00 mm KALIBO/PANAY ISLAND 11.68 122.38
126.00 mm MACTAN INTL(CIV/AF) 10.30 123.97
146.00 mm ROXAS/PANAY ISLAND 11.58 122.75
161.00 mm MAASIN/LEYTE ISLAND 10.13 124.83
164.00 mm BACOLOD/NEGROS ISL 10.65 122.93
181.00 mm TACLOBAN/LEYTE ISL 11.25 125.00

COVERED (JUNE 21-23 15:00UTC) 3 DAYS
102.00 mm DUMAGUETE/NEGROS IL 9.30 123.30
102.00 mm GUIUAN/SAMAR ISLAND 11.03 125.73
104.00 mm SURIGAO/MINDANAO IL 9.80 125.50
105.00 mm ILOILO/PANAY ISLAND 10.70 122.57
106.00 mm MACATAN 12.37 123.62
120.00 mm CALBAYOG/SAMAR ISL 12.07 124.55
121.00 mm KALIBO/PANAY ISLAND 11.68 122.38
121.00 mm TAGBILARAN/BOHOL IL 9.60 123.85
131.00 mm MACTAN INTL(CIV/AF) 10.30 123.97
152.00 mm ROXAS/PANAY ISLAND 11.58 122.75
165.00 mm BACOLOD/NEGROS ISL 10.65 122.93
196.00 mm TACLOBAN/LEYTE ISL 11.25 125.00
199.00 mm MAASIN/LEYTE ISLAND 10.13 124.83

COVERED (JUNE 17-23 15:00UTC) 7 DAYS
200.20 mm MAASIN/LEYTE ISLAND 10.13 124.83
200.20 mm TACLOBAN/LEYTE ISL 11.25 125.00
278.32 mm APARRI/LUZON ISLAND 18.37 121.63

No comments:

VORTICITY Percent Pixels Colder than -40°C 850-200 hPa Vertical Shear (kt) Cloud-cleared Water Vapor Brightness Temperature (°C)MSLP (hPa)

HIMAWARI WESTERN PACIFIC IR TEMPERATURE IMAGERY

MY TWEETER

News & Journalism - Top Blogs Philippines
Academics

GOOGLE SEARCH TOPIC

Top Stories - Google News

Blog Archive

REFRESH TO UPDATE