IMAGES OF THE DAY
(AS OF 5P[08:30UTC] JULY 18, 2009)
CLICK IMAGES TO SEE CLOSE UP VIEW
(AS OF 5P[08:30UTC] JULY 18, 2009)
CLICK IMAGES TO SEE CLOSE UP VIEW
AS OF 5P
SEVERE STORM 07W/MOLAVE (ISANG)
LOCATION: 21.7N, 117.2E (430KM WEST OF EXTREME NORTHERN LUZON);
WINDSPEED: 55-70KT/102-130KPH;
SLP: 983.3MB;
MOVEMENT: WESTNORTHWEST AT 10KT/19KPH;
VORTICES: VERY HIGH;
EYE TEMP: 3.0C AT 13KM;
SHEAR: 20KT;
UPPER DIVERGENCE: FAIR AT 10KT;
FORECAST FOR THE NEXT 12HRS: SEVERE STORM 50-55KT/92-102KPH AT 22.5N, 115.0E
ALERT 95W INVEST
LOCATION: 12.4N, 131.6E (610KM EAST OF VISAYAS);
WINDSPEED: 15-20KT/28-37KPH;
SLP: 1008.1MB;
MOVEMENT: WESTNORTHWEST AT 5KT/9KPH;
VORTICES: LOW;
EYE TEMP: 0.0C AT 10KM;
SHEAR: 15KT;
UPPER DIVERGENCE: FAIR AT 10KT;
FORECAST FOR THE NEXT 12HRS: ALERT AT 15-20KT
ALERT 96W INVEST
LOCATION: 23.6N, 155.8E (OPEN PACIFIC);
WINDSPEED: 15-20KT/28-37KPH;
SLP: 1004.2MB;
MOVEMENT: WESTNORTHWEST AT 5KT/9KPH;
VORTICES: LOW-MODERATE;
EYE TEMP: 3.0C AT 17KM;
SHEAR: 25KT;
UPPER DIVERGENCE: WEAK AT -10KT;
FORECAST FOR THE NEXT 12HRS: ALERT AT 15-20KT
07W is expected to made landfall near HongKong late tonight or early morning as severe storm at 50-55kt wind maximum.
95W expected to be watch though it is poorly organized however, it is expected to become a severe alert within 24hrs.
96W meantime still organizing but 25kt shear inhibit its intensification, thus it is likely to remain as alert within 24hrs.
COVERED (JULY 17-18 03:00UTC) 1 DAY
36.00 mm BUTUAN/MINDANAO ISL 8.93 125.52
36.00 mm TACLOBAN/LEYTE ISL 11.25 125.00
43.00 mm OZAMIS/MINDANAO ISL 8.18 123.85
49.00 mm APARRI RADAR 18.37 121.62
53.00 mm NAULA POINT/LUZON 15.70 119.97
57.00 mm ILIGAN/MINDANAO ISL 8.15 124.22
59.00 mm IBA/LUZON ISLAND 15.33 119.97
62.00 mm LUMBIA AIRPORT 8.43 124.28
63.00 mm BISLIG/MINDANAO ISL 8.22 126.32
63.00 mm HINATUAN/MINDANAO 8.37 126.33
69.00 mm VIGAN/LUZON ISLAND 17.57 120.38
71.00 mm CAGAYAN DE ORO 8.48 124.63
106.00 mm MALAYBALAY/MINDANAO 8.15 125.08
131.00 mm LAOAG INTL(PH-ARMY) 18.18 120.53
COVERED (JULY 16-18 00:00UTC) 3 DAYS
101.00 mm CALAPAN/MINDORO ISL 14.63 121.02
108.00 mm MALAYBALAY/MINDANAO 8.15 125.08
113.00 mm MANILA/LUZON ISLAND 14.58 120.98
113.00 mm NINOY AQUINO INTL 14.52 121.00
113.00 mm SANGLEY POINT AB 14.50 120.92
115.00 mm VIGAN/LUZON ISLAND 17.57 120.38
132.00 mm BALER RADAR 15.75 121.63
135.00 mm BAGUIO/LUZON ISLAND 16.42 120.60
135.00 mm IBA/LUZON ISLAND 15.33 119.97
140.00 mm TUGUEGARAO/LUZON IL 17.62 121.73
150.00 mm SANTO-TOMAS MTN 16.33 120.57
178.00 mm LAOAG INTL(PH-ARMY) 18.18 120.53
179.00 mm NAULA POINT/LUZON 15.70 119.97
182.00 mm BALER/LUZON ISLAND 15.77 121.57
217.00 mm MUNOZ/LUZON ISLAND 15.72 120.90
224.00 mm CABANANATUAN/LUZON 15.48 120.97
243.00 mm CASIGURAN/LUZON ISL 16.28 122.12
COVERED (JULY 12-18 03:00UTC) 7 DAYS
200.20 mm MALAYBALAY/MINDANAO 8.15 125.08
205.08 mm BALER/LUZON ISLAND 15.77 121.57
209.96 mm BISLIG/MINDANAO ISL 8.22 126.32
209.96 mm HINATUAN/MINDANAO 8.37 126.33
224.61 mm LAOAG INTL(PH-ARMY) 18.18 120.53
229.49 mm MUNOZ/LUZON ISLAND 15.72 120.90
249.02 mm CABANANATUAN/LUZON 15.48 120.97
249.02 mm CASIGURAN/LUZON ISL 16.28 122.12
No comments:
Post a Comment