(AS OF 330P[06:30UTC] JULY 31, 2009)
CLICK IMAGES TO SEE CLOSE UP VIEW
7-31-09 3P
TROPICAL DISTURBANCE SEVERE ALERT 93W INVEST (PAGASA: MINIMAL STORM JOLINA)
LOCATION: 15.1N, 131.9E (990KM E LUZON)
WINDSPEED: 20-25KT (37-46KPH [PAGASA: 65-80KPH])
SLP: 1000.5MB
MOVEMENT: WNW 7KT/13KPH
NEXT 12HRS: MINIMAL DEPRESSION 30-35KT/55-64KPH 15.6N, 129.1E (760KM E OF LUZON)
TROPICAL DISTURBANCE SEVERE ALERT 95W INVEST
LOCATION: 15.5N, 149.2E (SW OF GUAM)
WINDSPEED: 20-25KT (37-46KPH)
SLP: 1007.1MB
MOVEMENT: WNW 5KT/9KPH
NEXT 12HRS: MINIMAL DEPRESSION 25-30KT/46-55KPH
TROPICAL DISTURBANCE WARNING 96W INVEST
LOCATION: 25.1N, 150.7E (OPEN PACIFIC)
WINDSPEED: 15-20KT (28-37KPH)
SLP: 1010.0MB
MOVEMENT: STATIONARY
NEXT 12HRS: 15-20KT/28-37KPH
COVERED (JULY 30-31 00:00UTC) 1 DAY
36.00 mm MACATAN 12.37 123.62
38.00 mm PUERTO PRINCESA AFB 9.75 118.73
39.00 mm NAGA/LUZON ISLAND 13.58 123.27
39.00 mm PILI 13.57 123.27
41.00 mm BORONGAN/SAMAR ISL 11.62 125.43
41.00 mm NAULA POINT/LUZON 15.70 119.97
41.00 mm VIRAC/CATANDUANES 13.58 124.23
58.00 mm LEGAZPI/LUZON ISL 13.13 123.73
60.00 mm DIPOLOG/MINDANAO IL 8.60 123.35
67.00 mm CUYO ISLANDS 10.85 121.03
70.00 mm SAN FRANCISCO 13.37 122.52
75.00 mm CATARMAN/SAMAR ISL 12.48 124.63
COVERED (JULY 29-31 00:00UTC) 3 DAYS
137.00 mm CORON/CALAMIAN GRP 12.00 120.20
143.00 mm CUYO ISLANDS 10.85 121.03
COVERED (JULY 25-31 00:00UTC) 7 DAYS
200.20 mm CATARMAN/SAMAR ISL 12.48 124.63
205.08 mm VIRAC/CATANDUANES 13.58 124.23
224.61 mm CORON/CALAMIAN GRP 12.00 120.20
244.14 mm CUYO ISLANDS 10.85 121.03











No comments:
Post a Comment