| CATEGORY | VALUE | ||
| STAGE | 10 OF 15 | ||
| DESCRIPTION | TYPHOON 3 | ||
| MAXIMUM WIND (kt) | 105 | GUSTINESS | 130 |
| (kph) | 194 | GUSTINESS | 241 |
| CURRENT SEA LEVEL PRESSURE (mb) | 948 | ||
| SURFACE WIND ANALYSIS (kt) | 103 | MSLP (mb) | 945.2 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 104.6 | MSLP (mb) | 958.8 |
| CENTRAL REGION TEMP: | -52.76°C | DESCRIPTION | EYE |
| CENTRAL CLOUD TEMP: | -78.74°C | RAINRATE (IN mm/hr) | +50 |
| FORECAST (NEXT 12HRS) | 100kt | STAGE: | 10 |
| CATEGORY | VALUE | ||
| STAGE | 10 OF 15 | ||
| DESCRIPTION | TYPHOON 4 | ||
| MAXIMUM WIND (kt) | 113 | GUSTINESS | 138 |
| (kph) | 209 | GUSTINESS | 256 |
| CURRENT SEA LEVEL PRESSURE (mb) | 918 | ||
| SURFACE WIND ANALYSIS (kt) | 115 | MSLP (mb) | 932.2 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 129.6 | MSLP (mb) | 914.1 |
| CENTRAL REGION TEMP: | -2.0°C | DESCRIPTION | EYE |
| CENTRAL CLOUD TEMP: | -74.4°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 105 kt | STAGE: | 10 |
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment