CATEGORY | VALUE | ||
STAGE | 0 | ||
DESCRIPTION | WARNING | ||
MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
(kph) | 28 | GUSTINESS | 37 |
CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
SURFACE WIND ANALYSIS (kt) | N/A | MSLP (mb) | N/A |
ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
CENTRAL REGION TEMP: | -0 | DESCRIPTION | N/A |
CENTRAL CLOUD TEMP: | -0 | RAINRATE (IN mm/hr) | +15 |
FORECAST (NEXT 12HRS) | 15 kt | STAGE: | 0 |
CATEGORY | VALUE | ||
STAGE | 7 OF 15 | ||
DESCRIPTION | TYPHOON 2 | ||
MAXIMUM WIND (kt) | 70 | GUSTINESS | 85 |
(kph) | 130 | GUSTINESS | 157 |
CURRENT SEA LEVEL PRESSURE (mb | 967 | ||
SURFACE WIND ANALYSIS (kt) | 57 | MSLP (mb) | 994.4 |
ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 99.6 | MSLP (mb) | 941.9 |
CENTRAL REGION TEMP: | -17.6 | DESCRIPTION | CENTER |
CENTRAL CLOUD TEMP: | -29.5 | RAINRATE (IN mm/hr) | +25 |
FORECAST (NEXT 12HRS) | 50kt | STAGE: | 6 |
CATEGORY | VALUE | ||
STAGE | 10 OF 15 | ||
DESCRIPTION | TYPHOON 3 | ||
MAXIMUM WIND (kt) | 105 | GUSTINESS | 130 |
(kph) | 194 | GUSTINESS | 241 |
CURRENT SEA LEVEL PRESSURE (mb) | 944 | ||
SURFACE WIND ANALYSIS (kt) | 101 | MSLP (mb) | 958.4 |
ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 104.6 | MSLP (mb) | 941.2 |
CENTRAL REGION TEMP: | -2.9 | DESCRIPTION | EYE |
CENTRAL CLOUD TEMP: | -52.4 | RAINRATE (IN mm/hr) | +35 |
FORECAST (NEXT 12HRS) | 100 kt | STAGE: | 9 |
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment