| CATEGORY | VALUE | ||
| STAGE | 8 OF 15 | ||
| DESCRIPTION | TYPHOON 2 | ||
| MAXIMUM WIND (kt) | 85 | GUSTINESS | 105 |
| (kph) | 157 | GUSTINESS | 194 |
| CURRENT SEA LEVEL PRESSURE (mb) | 963 | ||
| SURFACE WIND ANALYSIS (kt) | 80 | MSLP (mb) | 980.5 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 61 | MSLP (mb) | 981.7 |
| CENTRAL REGION TEMP: | -2.4°C | DESCRIPTION | EYE |
| CENTRAL CLOUD TEMP: | -44.8°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 75 kt | STAGE: | 7 |
| CATEGORY | VALUE | ||
| STAGE | 0 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | 25 | MSLP (mb) | 1009.2 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +15 |
| FORECAST (NEXT 12HRS) | 15 kt | STAGE: | 0 |
| CATEGORY | VALUE | ||
| STAGE | 0 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | N/A | MSLP (mb) | N/A |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +15 |
| FORECAST (NEXT 12HRS) | 15 kt | STAGE: | 0 |
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment