CATEGORY | VALUE | ||
STAGE | 0 | ||
DESCRIPTION | WARNING | ||
MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
(kph) | 28 | GUSTINESS | 37 |
CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
SURFACE WIND ANALYSIS (kt) | 17 | MSLP (mb) | 1009.1 |
ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +15 |
FORECAST (NEXT 12HRS) | 15 kt | STAGE: | 0 |
POSITION: 7.9N, 134.1E/ 40KM NNE PALAU IS.
CATEGORY | VALUE | ||
STAGE | 6 | ||
DESCRIPTION | INTENSE STORM | ||
MAXIMUM WIND (kt) | 55 | GUSTINESS | 70 |
(kph) | 102 | GUSTINESS | 130 |
CURRENT SEA LEVEL PRESSURE (mb) | 982 | ||
SURFACE WIND ANALYSIS (kt) | 60 | MSLP (mb) | 981.2 |
ADVANCE DVORAK TECHNIQUES (ADT) (kt) | n/a | MSLP (mb) | n/a |
CENTRAL REGION TEMP: | -0°C | DESCRIPTION | center |
CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +25 |
FORECAST (NEXT 12HRS) | 45 kt | STAGE: | 5 |
POSITION: 22.10N, 109.30E/southern coast of China
CATEGORY | VALUE | ||
STAGE | 4 OF 15 | ||
DESCRIPTION | STRONG DEPRESSION | ||
MAXIMUM WIND (kt) | 30 | GUSTINESS | 40 |
(kph) | 56 | GUSTINESS | 74 |
CURRENT SEA LEVEL PRESSURE (mb) | 1008 | ||
SURFACE WIND ANALYSIS (kt) | 32 | MSLP (mb) | 1010.7 |
ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 31 | MSLP (mb) | 1008.2 |
CENTRAL REGION TEMP: | +16.5°C | DESCRIPTION | SHEARED |
CENTRAL CLOUD TEMP: | -6.0°C | RAINRATE (IN mm/hr) | +15 |
FORECAST (NEXT 12HRS) | 35kt | STAGE: | 5 |
POSITION: CARIBBEAN ISLANDS
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment