| CATEGORY | VALUE | ||
| STAGE | 6 | ||
| DESCRIPTION | INTENSE STORM | ||
| MAXIMUM WIND (kt) | 55 | GUSTINESS | 70 |
| (kph) | 102 | GUSTINESS | 130 |
| CURRENT SEA LEVEL PRESSURE (mb) | 982 | ||
| SURFACE WIND ANALYSIS (kt) | 46 | MSLP (mb) | 991.4 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 51 | MSLP (mb) | 987.7 |
| CENTRAL REGION TEMP: | -29.1°C | DESCRIPTION | CDO |
| CENTRAL CLOUD TEMP: | -66.75°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 65 kt | STAGE: | 7A |
POSITION: 19.60N, 112.09E/110KM E OF HAINAN, CHINA
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment