| VERY ACTIVE NORTHWESTERN PACIFIC |
| CATEGORY | VALUE | ||
| STAGE | 6 OF 15 | ||
| DESCRIPTION | INTENSE STORM | ||
| MAXIMUM WIND (kt) | 55 | GUSTINESS | 70 |
| (kph) | 102 | GUSTINESS | 130 |
| CURRENT SEA LEVEL PRESSURE (mb) | 982 | ||
| SURFACE WIND ANALYSIS (kt) | 31 | MSLP (mb) | 1001.1 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 57 | MSLP (mb) | 983.2 |
| CENTRAL REGION TEMP: | -75.8°C | DESCRIPTION | CDO |
| CENTRAL CLOUD TEMP: | -68.2°C | RAINRATE (IN mm/hr) | +50 |
| FORECAST (NEXT 12HRS) | 65 kt | STAGE: | 7 |
POSITION: 21.34N, 117.14E/440KM SOUTHWEST OF TAIWAN
| CATEGORY | VALUE | ||
| STAGE | 7 OF 15 | ||
| DESCRIPTION | CATEGORY 2 | ||
| MAXIMUM WIND (kt) | 75 | GUSTINESS | 90 |
| (kph) | 139 | GUSTINESS | 167 |
| CURRENT SEA LEVEL PRESSURE (mb) | 967 | ||
| SURFACE WIND ANALYSIS (kt) | N/A | MSLP (mb) | N/A |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 72.2 | MSLP (mb) | 970.1 |
| CENTRAL REGION TEMP: | -65.7°C | DESCRIPTION | CLOUD FILLED EYE |
| CENTRAL CLOUD TEMP: | -63.7°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 85kt | STAGE: | 9 |
POSITION: 23.80N, 131.06E/1052 E OF TAIWAN
| CATEGORY | VALUE | ||
| STAGE | 3 OF 15 | ||
| DESCRIPTION | STRONG DEPRESSION | ||
| MAXIMUM WIND (kt) | 30 | GUSTINESS | 40 |
| (kph) | 56 | GUSTINESS | 74 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1000 | ||
| SURFACE WIND ANALYSIS (kt) | N/A | MSLP (mb) | N/A |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 31 | MSLP (mb) | 999.4 |
| CENTRAL REGION TEMP: | -27.5°C | DESCRIPTION | CURVE BAND |
| CENTRAL CLOUD TEMP: | -36.4°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 35 kt | STAGE: | 4 |
POSITION: 25.96N, 121.80E/30KM NORTH OF TAIWAN
| CATEGORY | VALUE | ||
| STAGE | 1 OF 15 | ||
| DESCRIPTION | ALERT | ||
| MAXIMUM WIND (kt) | 20 | GUSTINESS | 25 |
| (kph) | 37 | GUSTINESS | 46 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | N/A | MSLP (mb) | N/A |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +15 |
| FORECAST (NEXT 12HRS) | 20kt | STAGE: | 1 |
POSITION: 6.2N, 176.0E/JUST CROSSED INTERNATIONAL DATELINE
| CATEGORY | VALUE | ||
| STAGE | 0 OF 15 | ||
| DESCRIPTION | ALERT | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | N/A | MSLP (mb) | N/A |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 20kt | STAGE: | 1 |
POSITION: 8.9N, 145.3E/1143KM E OF PAR
OTHER ACTIVE SYSTEM:
CATEGORY 1 HURRICANE DANIELLE
CATEGORY 2 HURRICANE EARL
TROPICAL DISTURBANCE 97L/PRE-FIONA
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment