| LATEST IMAGERY OF NORTHWESTERN PACIFIC |
| RELATIVE VORTICITY IMAGERY OF NORTHWESTERN PACIFIC |
| CATEGORY | VALUE | ||
| STAGE | 4 OF 15 | ||
| DESCRIPTION | MINIMAL STORM | ||
| MAXIMUM WIND (kt) | 35 | GUSTINESS | 45 |
| (kph) | 65 | GUSTINESS | 83 |
| CURRENT SEA LEVEL PRESSURE (mb) | 996 | ||
| SURFACE WIND ANALYSIS (kt) | 31 | MSLP (mb) | 1001.1 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 43 | MSLP (mb) | 992.2 |
| CENTRAL REGION TEMP: | -6.3°C | DESCRIPTION | CURVE BAND |
| CENTRAL CLOUD TEMP: | -32.0°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 40 kt | STAGE: | 4 |
POSITION: 19.99N, 116.49E/612 WEST OF BATANES
| CATEGORY | VALUE | ||
| STAGE | 3 OF 15 | ||
| DESCRIPTION | MINIMAL STORM | ||
| MAXIMUM WIND (kt) | 40 | GUSTINESS | 50 |
| (kph) | 74 | GUSTINESS | 93 |
| CURRENT SEA LEVEL PRESSURE (mb) | 993 | ||
| SURFACE WIND ANALYSIS (kt) | 48 | MSLP (mb) | 1000.4 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 49 | MSLP (mb) | 988.2 |
| CENTRAL REGION TEMP: | -70.8°C | DESCRIPTION | UNIFRM CDO |
| CENTRAL CLOUD TEMP: | -56.7°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 50kt | STAGE: | 5 |
POSITION: 21.44N, 135.10E/11KM E OF PAR
| CATEGORY | VALUE | ||
| STAGE | 0 OF 15 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | 13 | MSLP (mb) | 1005.5 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 25 | MSLP (mb) | 1002.0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +15 |
| FORECAST (NEXT 12HRS) | 15 kt | STAGE: | 0 |
POSITION: 25.4N, 124.8E/311KM EAST OF NORTHERN TAIWAN
| CATEGORY | VALUE | ||
| STAGE | 0 OF 15 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | 16 | MSLP (mb) | 1010.2 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +2.5 |
| FORECAST (NEXT 12HRS) | 15kt | STAGE: | 0 |
POSITION: 7.9N, 147.4E/1376KM E OF PAR
OTHER ACTIVE SYSTEM
NORTH ATLANTIC
CATEGORY 2 HURRICANE DANIELLE
INTENSE TROPICAL STORM EARL
STRONG DEPRESSION 97L/PRE-FIONA
CENTRAL PACIFIC
TCFA 93C
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment