WELCOME TO TYPHOON AND WEATHER IMAGERY. THIS BLOG CONTAINS REAL TIME WEATHER, TROPICAL CYCLONE UPDATES AND IMAGERY, AND TROPICAL CYCLONE FORECAST. CONTENTS OF DROP DOWN MENU CAN BE FOUND AFTER PHILIPPINE IMAGERY BELOW (SCROLL DOWNWARD). THANK YOU VERY MUCH FOR VISITING THIS SITE. YOU ARE FREE TO MAKE ANY COMMENT(S) OR FEEDBACK(S) ABOUT THIS BLOG. As of 6PM APRIL 19, 2024 - SYNOPSIS: RIDGE OF A HIGH PRESSURE AREA (HPA) EXTENDING OVER THE EASTERN SECTION OF LUZON

ACTIVE LOW OR TROPICAL CYCLONES

CLICK IMAGERIES TO REDIRECT ON COMPLETE IMAGERIES AND INFORMATIONS (Imageries will be seen after Philippines imagery below)

NO ACTIVE SYSTEM

LANGUAGE TRANSLATION

PHILIPPINES RADAR COURTESY OF RAINVIEWER THRU PAGASA DOPPLER RADAR


NCR DOPPLER RADAR

PHILIPPINES DOPPLER RADAR
RealEarth


1998-2010 JANUARY-OCTOBER TOTAL RAINFALL IN METRO MANILA

1998-2010 JANUARY-OCTOBER RAINFALL IN METRO MANILA



Selected parameter: Monthly TRMM 3B43(V6) Accumulated Rainfall Selected area: lat= 14.30N,14.70N], lon=[120.85E,121.20E]


METRO MANILA


Unit: (mm)


JAN-OCTOBER 2010


Latitude Longitude AccRain
 14.300  120.850    1559.3900
 14.300  121.100    1538.9300
 14.550  120.850    1575.3300
 14.550  121.100    1623.4800


JAN-OCTOBER 2009


Latitude Longitude AccRain
 14.300  120.850    2851.1600
 14.300  121.100    3053.7000*
 14.550  120.850    2910.4800
 14.550  121.100    3192.7800*


JAN-OCTOBER 2008


Latitude Longitude AccRain
 14.300  120.850    2235.1700
 14.300  121.100    2577.5500
 14.550  120.850    2276.0900
 14.550  121.100    2698.7500


JAN-OCTOBER 2007


Latitude Longitude AccRain
 14.300  120.850    2023.9500
 14.300  121.100    1949.0900
 14.550  120.850    1986.7700
 14.550  121.100    1987.4100


JAN-OCTOBER 2006


Latitude Longitude AccRain
 14.300  120.850    1890.0300
 14.300  121.100    1909.8600
 14.550  120.850    1963.0400
 14.550  121.100    2021.9300


JAN-OCTOBER 2005


Latitude Longitude AccRain
 14.300  120.850    1713.6100
 14.300  121.100    1844.2700
 14.550  120.850    1835.8000
 14.550  121.100    2021.5800


JAN-OCTOBER 2004


Latitude Longitude AccRain
 14.300  120.850    1848.6800
 14.300  121.100    1722.1500
 14.550  120.850    1941.7200
 14.550  121.100    1889.9000


JAN-OCTOBER 2003


Latitude Longitude AccRain
 14.300  120.850    1997.3400
 14.300  121.100    1923.2700
 14.550  120.850    2136.6600
 14.550  121.100    2058.3100


JAN-OCTOBER 2002


Latitude Longitude AccRain
 14.300  120.850    2198.2500
 14.300  121.100    2326.1500
 14.550  120.850    2249.7900
 14.550  121.100    2467.0200


JAN-OCTOBER 2001


Latitude Longitude AccRain
 14.300  120.850    1889.4700
 14.300  121.100    2125.3300
 14.550  120.850    1940.5200
 14.550  121.100    2135.0700


JAN-OCTOBER 2000


Latitude Longitude AccRain
 14.300  120.850    2421.5500
 14.300  121.100    2461.8800
 14.550  120.850    2587.1000
 14.550  121.100    2631.7600


JAN-OCTOBER 1999


Latitude Longitude AccRain
 14.300  120.850    2476.5100
 14.300  121.100    2609.3200
 14.550  120.850    2569.9300
 14.550  121.100    2656.4600


JAN-OCTOBER 1998


Latitude Longitude AccRain
 14.300  120.850    1509.4400**
 14.300  121.100    1566.2800
 14.550  120.850    1525.0400
 14.550  121.100    1616.9700




*Highest rainfall
**Lowest rainfall





JUST VOTE OR COMMENT FOR FEEDBACK

No comments:

VORTICITY Percent Pixels Colder than -40°C 850-200 hPa Vertical Shear (kt) Cloud-cleared Water Vapor Brightness Temperature (°C)MSLP (hPa)

HIMAWARI WESTERN PACIFIC IR TEMPERATURE IMAGERY

MY TWEETER

News & Journalism - Top Blogs Philippines
Academics

GOOGLE SEARCH TOPIC

Top Stories - Google News

Blog Archive

REFRESH TO UPDATE