![]() CURRENT | ![]() 01HRS |
![]() 02HRS | ![]() 03HRS |
![]() 04HRS | ![]() 05HRS |
![]() 06HRS | ![]() 07HRS |
![]() 08HRS | ![]() 09HRS |
![]() 10HRS | ![]() 11HRS |
![]() 12HRS |
ALL INFORMATIONS AND/OR DATA PUBLISHED ON THIS BLOG ARE SUPPORTED BY ALL WEATHER AGENCIES (SEE BELOW OF THIS BLOG). THIS WAS DONE FOR RECORDS AND USAGE FOR REAL TIME OBSERVATIONS RELEVANT TO TROPICAL CYCLONE INFORMATIONS AND WEATHER UPDATES. KINDLY REFER TO YOUR RESPECTIVE WEATHER AGENCIES FOR UP TO DATE INFORMATIONS. PLEASE REFRESH THIS BLOG TO HAVE AN UP TO DATE SATELLITE IMAGERY.
| 2013 NUMBER OF WESTERN PACIFIC TROPICAL CYCLONES (CLICK TO SEE DATA): | TWO (2) |
(CLICK IMAGERY TO ANIMATE) | ![]() |
![]() DOPPLER RADARs (CREDITS: CLIMATEX) |
PRESSURE | |
TEMPERATURE | |
RAINFALL | |
WINDSPEED | |
SOLAR RADIATION
LAS PINAS CITY REALTIME DATA (CREDITS: MANILA OBSERVATORY) |
| STAGE | DESCRIPTION | INTENSITY | SEA LEVEL PRESSURE | CI NUMBER |
| 0 | WARNING | 15kt/28kph | 1008mb | 0 |
| 1 TC FORMATION | ALERT | 20kt/37kph | 1004mb | 1.0 |
| 2 DEPRESSION | MINIMAL | 25kt/46kph | 1002mb | 1.5 |
| 3 | STRONG | 30kt/56kph | 1000mb | 2.0 |
| 4 STORM | MINIMAL | 35kt/65kph | 997mb | 2.5 |
| 5 | STRONG | 45kt/83kph | 991mb | 3.0 |
| 6 | INTENSE | 55kt/102kph | 984mb | 3.5 |
| 7 TYPHOON | CATEGORY 1 | 65kt/120kph | 976mb | 4.0 |
| 8 | 1-2 | 77kt/143kph | 966mb | 4.5 |
| 9 | 2-3 | 90kt/167kph | 954mb | 5.0 |
| 10 | 3 | 102kt/189kph | 941mb | 5.5 |
| 11 | 4 | 115kt/213kph | 941mb | 6.0 |
| 12 SUPER | 4 | 127kt/235kph | 924mb | 6.5 |
| 13 | 5 | 140kt/259kph | 898mb | 7.0 |
| 14 INTENSE | 5 | 155kt/287kph | 879mb | 7.5 |
| 15 | 5 | 170kt/315kph | 858mb | 8.0 |
NOTE: CATEGORY 1 (64-83KT); CATEGORY 2 (84-96KT); CATEGORY 3 (97-113KT); CATEGORY 4 (114-135KT); CATEGORY 5 (136+KT)
No comments:
Post a Comment