STAGE: 9 OF 15 | CATEGORY: TYPHOON 3 | INTENSITY (kt): MAX:100 GUST: 125 | SEA LEVEL PRESSURE (mb): 948 |
DVORAK INTENSITY | |||
INTENSITY (kt): 107.2 | SEA LEVEL PRESSURE (MB): 936.6 | CENTRAL REGION TEMP (°C): 7.4 | CENTRAL CLOUD TEMP (°C): -65.1 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 99.7 | SEA LEVEL PRESSURE (MEAN IN MB): 946.2 | RAINRATE (MM): +25 | FORECAST INTENSITY (NEXT 12HRS IN KT): 95 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (21.97N, 118.10E/435KM W OF BATANES)
STAGE: 2 | CATEGORY: MINIMAL DEPRESSION | INTENSITY (kt): MAX: 25 GUST: 35 | SEA LEVEL PRESSURE (mb): 1004 |
DVORAK INTENSITY | |||
INTENSITY (kt): 26 | SEA LEVEL PRESSURE (MB): 1002.4 | CENTRAL REGION TEMP (°C): 14.6 | CENTRAL CLOUD TEMP (°C): -22.0 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 25 | SEA LEVEL PRESSURE (MEAN IN MB): 1003.87 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 30 |
STAGE: 1 | CATEGORY: TCFA | INTENSITY (KT): MAX: 20 GUST: 25 | SEA LEVEL PRESSURE (MB): 1007 |
DVORAK INTENSITY | |||
INTENSITY (KT): 35 | SEA LEVEL PRESSURE (MB): 997.0 | CENTRAL REGION TEMP (°C): 1.17 | CENTRAL CLOUD TEMP (°C): -24.96 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 27.3 | SEA LEVEL PRESSURE (MEAN IN MB): 1004.57 | RAINRATE (MM): +15 | FORECAST INTENSITY (NEXT 12HRS): 25 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (21.30N, 155.86E/OPEN PACIFIC)
OTHER ACTIVE SYSTEM
NORTH INDIAN OCEAN: STRONG TROPICAL STORM GIRI
NORTH ATLANTIC OCEAN: MINIMAL TROPICAL STORM RICHARD
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment