STAGE: 10 OF 15 | CATEGORY: TYPHOON 3 | INTENSITY (kt): MAX:110 GUST: 135 | SEA LEVEL PRESSURE (mb): 941 |
DVORAK INTENSITY | |||
INTENSITY (kt): 104.6 | SEA LEVEL PRESSURE (MB): 939.9 | CENTRAL REGION TEMP (°C): 9.69 | CENTRAL CLOUD TEMP (°C): -67.07 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 111 | SEA LEVEL PRESSURE (MEAN IN MB): 934.9 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 100 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (19.22N, 117.36E/405KM W OF CALAYAN GRP)
STAGE: 1 | CATEGORY: TCFA | INTENSITY (kt): MAX: 20 GUST: 25 | SEA LEVEL PRESSURE (mb): 1007 |
DVORAK INTENSITY | |||
INTENSITY (kt): 24 | SEA LEVEL PRESSURE (MB): 1007.0 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 22 | SEA LEVEL PRESSURE (MEAN IN MB): 1007.0 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 25 |
STAGE: 0 | CATEGORY: WARNING | INTENSITY (KT): MAX: 15 GUST: 20 | SEA LEVEL PRESSURE (MB): 1010 |
DVORAK INTENSITY | |||
INTENSITY (KT): 25 | SEA LEVEL PRESSURE (MB): 1007.3 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 20 | SEA LEVEL PRESSURE (MEAN IN MB): 1008.65 | RAINRATE (MM): +25 | FORECAST INTENSITY (NEXT 12HRS): 15 |
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment