| VORTICITY IMAGERY OF 4 WEATHER DISTURBANCES |
| CATEGORY | VALUE | ||
| STAGE | 0 OF 15 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | 22 | MSLP (mb) | 1006.0 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 15kt | STAGE: | 0 |
POSITION: 18.1N, 122.4E/COAST OF NORTHERN CAGAYAN
| CATEGORY | VALUE | ||
| STAGE | 0 OF 15 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | N/A | MSLP (mb) | N/A |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | NONE |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 20 kt | STAGE: | 1 |
POSITION: 15.4N, 117.2E/311KM W OF IBA, ZAMBALES
| CATEGORY | VALUE | ||
| STAGE | 0 OF 15 | ||
| DESCRIPTION | WARNING | ||
| MAXIMUM WIND (kt) | 15 | GUSTINESS | 20 |
| (kph) | 28 | GUSTINESS | 37 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1010 | ||
| SURFACE WIND ANALYSIS (kt) | 15 | MSLP (mb) | 1010.3 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 0 | MSLP (mb) | 0 |
| CENTRAL REGION TEMP: | -0°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -0°C | RAINRATE (IN mm/hr) | +25 |
| FORECAST (NEXT 12HRS) | 15kt | STAGE: | 0 |
POSITION: 9.0N, 142.0E/775KM E OF PAR
| CATEGORY | VALUE | ||
| STAGE | 1 OF 15 | ||
| DESCRIPTION | TCFA | ||
| MAXIMUM WIND (kt) | 20 | GUSTINESS | 25 |
| (kph) | 37 | GUSTINESS | 46 |
| CURRENT SEA LEVEL PRESSURE (mb) | 1006 | ||
| SURFACE WIND ANALYSIS (kt) | 21 | MSLP (mb) | 1006.7 |
| ADVANCE DVORAK TECHNIQUES (ADT) (kt) | 34 | MSLP (mb) | 997.6 |
| CENTRAL REGION TEMP: | 19.31°C | DESCRIPTION | N/A |
| CENTRAL CLOUD TEMP: | -06.53°C | RAINRATE (IN mm/hr) | +35 |
| FORECAST (NEXT 12HRS) | 25 kt | STAGE: | 2 |
POSITION: 26.29N, 127.42E/OPEN PACIFIC
OTHER ACTIVE SYSTEM:
EATERN PACIFIC
JUST VOTE OR COMMENT FOR FEEDBACK







No comments:
Post a Comment