STAGE: 9 OF 15 | CATEGORY: TYPHOON 2 | INTENSITY (kt): MAX:90 GUST: 110 | SEA LEVEL PRESSURE (mb): 956 |
DVORAK INTENSITY | |||
INTENSITY (kt): 72 | SEA LEVEL PRESSURE (MB): 972.0 | CENTRAL REGION TEMP (°C): -75.4 | CENTRAL CLOUD TEMP (°C): -76.99 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 88 | SEA LEVEL PRESSURE (MEAN IN MB): 958.8 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 105 |
POSITION: 17.80N, 132.10E/1120KM E APARRI, CAGAYAN (MWS: 167KPH-204KPH)
FORECAST: NEXT 6HRS BASED ON CURRENT SPEED AND POSITION (18.46N, 130.84E)
STAGE: 0 | CATEGORY: WARNING | INTENSITY (kt): MAX: 15 GUST: 20 | SEA LEVEL PRESSURE (mb): 1010 |
DVORAK INTENSITY | |||
INTENSITY (kt): N/A | SEA LEVEL PRESSURE (MB): N/A | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 15 | SEA LEVEL PRESSURE (MEAN IN MB): 1010 | RAINRATE (MM): +5 | FORECAST INTENSITY (NEXT 12HRS IN KT): 15 |
POSITION: 3.8N, 151.7E/OPEN WESTERN PACIFIC
STAGE: 0 OF 15 | CATEGORY: WARNING | INTENSITY (kt): MAX 15 GUST 20 | SEA LEVEL PRESSURE (mb): 1010 |
DVORAK INTENSITY | |||
INTENSITY (kt): 29 | SEA LEVEL PRESSURE (mb): 1006.5 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN in kt): 22 | SEA LEVEL PRESSURE (MEAN in mb): 1008.5 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS): 15kt |
POSITION: 15.6N, 169.5E/OPEN PACIFIC
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment