STAGE: 9 OF 15 | CATEGORY: TYPHOON 2 | INTENSITY (kt): MAX:90 GUST: 110 | SEA LEVEL PRESSURE (mb): 956 |
DVORAK INTENSITY | |||
INTENSITY (kt): 72 | SEA LEVEL PRESSURE (MB): 973.1 | CENTRAL REGION TEMP (°C): -72.4 | CENTRAL CLOUD TEMP (°C): -74.2 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 82 | SEA LEVEL PRESSURE (MEAN IN MB): 963.73 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 100 |
FORECAST: NEXT 6HRS BASED ON CURRENT SPEED AND POSITION (14.54N, 135.63E)
STAGE: 0 OF 15 | CATEGORY: WARNING | INTENSITY (kt): MAX 15 GUST 20 | SEA LEVEL PRESSURE (mb): 1010 |
DVORAK INTENSITY | |||
INTENSITY (kt): 27 | SEA LEVEL PRESSURE (mb): 1005.1 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN in kt): 21 | SEA LEVEL PRESSURE (MEAN in mb): 1007.5 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS): 15kt |
OTHER ACTIVE SYSTEM
NORTH ATLANTIC OCEAN: STRONG TROPICAL STORM PAULA
NORTH INDIAN OCEAN: STRONG DEPRESSION 97B
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment