STAGE: 2 | CATEGORY: MININAL DEPRESSION | INTENSITY (kt): MAX: 25 GUST: 35 | SEA LEVEL PRESSURE (mb): 1004 |
DVORAK INTENSITY | |||
INTENSITY (kt): 18 | SEA LEVEL PRESSURE (MB): 1006.6 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 22 | SEA LEVEL PRESSURE (MEAN IN MB): 1003.8 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 30 |
STAGE: 1 | CATEGORY: TCFA | INTENSITY (kt): MAX: 20 GUST: 25 | SEA LEVEL PRESSURE (mb): 1007 |
DVORAK INTENSITY | |||
INTENSITY (kt): 19 | SEA LEVEL PRESSURE (MB): 1008.5 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 20 | SEA LEVEL PRESSURE (MEAN IN MB): 1007.8 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 25 |
STAGE: 0 | CATEGORY: WARNING | INTENSITY (KT): MAX: 15 GUST: 20 | SEA LEVEL PRESSURE (MB): 1010 |
DVORAK INTENSITY | |||
INTENSITY (KT): n/a | SEA LEVEL PRESSURE (MB): N/A | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 15 | SEA LEVEL PRESSURE (MEAN IN MB): 1010.0 | RAINRATE (MM): +2.5 | FORECAST INTENSITY (NEXT 12HRS): 15 |
STAGE: 0 OF 15 | CATEGORY: WARNING | INTENSITY (kt): MAX 15 GUST 20 | SEA LEVEL PRESSURE (mb): 1010 |
DVORAK INTENSITY | |||
INTENSITY (kt): N/A | SEA LEVEL PRESSURE (mb): N/A | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN in kt): 15 | SEA LEVEL PRESSURE (MEAN in mb): 1010 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS): 15kt |
OTHER ACTIVE SYSTEM:
NORTH ATLANTIC OCEAN: CATEGORY 2 HURRICANE PAULA
NORTH INDIAN OCEAN: MINIMAL DEPRESSION 97B/PRE-04B
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment