STAGE: 9 OF 15 | CATEGORY: TYPHOON 2 | INTENSITY (kt): MAX:90 GUST: 110 | SEA LEVEL PRESSURE (mb): 956 |
DVORAK INTENSITY | |||
INTENSITY (kt): 79.6 | SEA LEVEL PRESSURE (MB): 964.1 | CENTRAL REGION TEMP (°C): -29.28 | CENTRAL CLOUD TEMP (°C): -58.63 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 86.5 | SEA LEVEL PRESSURE (MEAN IN MB): 957.43 | RAINRATE (MM): +25 | FORECAST INTENSITY (NEXT 12HRS IN KT): 80 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (22.69N, 117.65E/115KM E OF SHANTOU)
STAGE: 2 | CATEGORY: MINIMAL DEPRESSION | INTENSITY (kt): MAX: 25 GUST: 35 | SEA LEVEL PRESSURE (mb): 1004 |
DVORAK INTENSITY | |||
INTENSITY (kt): 34 | SEA LEVEL PRESSURE (MB): 997.6 | CENTRAL REGION TEMP (°C): 15.7 | CENTRAL CLOUD TEMP (°C): -26.6 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 28 | SEA LEVEL PRESSURE (MEAN IN MB): 1002.03 | RAINRATE (MM): +50 | FORECAST INTENSITY (NEXT 12HRS IN KT): 35 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (17.06N, 135.36/40KM E OF PAR)
STAGE: 3 | CATEGORY: STRONG DEPRESSION | INTENSITY (KT): MAX: 30 GUST: 40 | SEA LEVEL PRESSURE (MB): 1000 |
DVORAK INTENSITY | |||
INTENSITY (KT): 47 | SEA LEVEL PRESSURE (MB): 989.6 | CENTRAL REGION TEMP (°C): 17.22 | CENTRAL CLOUD TEMP (°C): 0.50 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 35 | SEA LEVEL PRESSURE (MEAN IN MB): 997.93 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS): 35 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (23.35N, 153.66E/OPEN PACIFIC)
NORTH ATLANTIC OCEAN: MINIMAL STORM RICHARD
NORTH INDIAN OCEAN: CATEGORY 4 CYCLONE GIRI
NOTE: AMAZING TROPICAL CYCLONE GIRI RAPIDLY INTENSIFIED INTO CATEGORY 4 FROM 85KT TO 135KT (50KT IN 12HRS).. THIS MAYBE THE MOST INTENSIFIED SYSTEM THIS YEAR
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment