STAGE: 7 OF 15 | CATEGORY: TYPHOON 1 | INTENSITY (kt): MAX: 70 GUST: 85 | SEA LEVEL PRESSURE (mb): 970 |
DVORAK INTENSITY | |||
INTENSITY (kt): 90.0 | SEA LEVEL PRESSURE (MB): 954.1 | CENTRAL REGION TEMP (°C): -25.54 | CENTRAL CLOUD TEMP (°C): -37.66 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 77.3 | SEA LEVEL PRESSURE (MEAN IN MB): 965.63 | RAINRATE (MM): +15 | FORECAST INTENSITY (NEXT 12HRS IN KT): 50 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (24.35N, 116.75E/LAND)
STAGE: 2 | CATEGORY: MINIMAL DEPRESSION | INTENSITY (kt): MAX: 25 GUST: 35 | SEA LEVEL PRESSURE (mb): 1003 |
DVORAK INTENSITY | |||
INTENSITY (kt): 39 | SEA LEVEL PRESSURE (MB): 994.6 | CENTRAL REGION TEMP (°C): -4.52 | CENTRAL CLOUD TEMP (°C): -33.30 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 32.3 | SEA LEVEL PRESSURE (MEAN IN MB): 1000.3 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 35 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (16.01N, 134.89E/1095KM E OF AURORA)
STAGE: 3 | CATEGORY: STRONG DEPRESSION | INTENSITY (KT): MAX: 30 GUST: 40 | SEA LEVEL PRESSURE (MB): 1000 |
DVORAK INTENSITY | |||
INTENSITY (KT): 39 | SEA LEVEL PRESSURE (MB): 994.6 | CENTRAL REGION TEMP (°C): 20.69 | CENTRAL CLOUD TEMP (°C): 1.06 |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 32.3 | SEA LEVEL PRESSURE (MEAN IN MB): 999.23 | RAINRATE (MM): +15 | FORECAST INTENSITY (NEXT 12HRS): 30 |
FORECAST: NEXT 6HRS BASED ON CURRENT MOVEMENT AND POSITION (22.59N, 153.88E/OPEN PACIFIC)
OTHER ACTIVE SYSTEM:
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment