STAGE: 0 | CATEGORY: WARNING | INTENSITY (kt): MAX: 15 GUST: 20 | SEA LEVEL PRESSURE (mb): 1010 |
DVORAK INTENSITY | |||
INTENSITY (kt): 20 | SEA LEVEL PRESSURE (MB): 1005.8 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 18 | SEA LEVEL PRESSURE (MEAN IN MB): 1007.9 | RAINRATE (MM): +35 | FORECAST INTENSITY (NEXT 12HRS IN KT): 20 |
STAGE: 0 | CATEGORY: WARNING | INTENSITY(kt): MAX: 15 GUST: 20 | SEA LEVEL PRESSURE (mb): 1010 |
DVORAK INTENSITY | |||
INTENSITY (kt): 18 | SEA LEVEL PRESSURE (mb): 1006.4 | CENTRAL REGION TEMP (°C): N/A | CENTRAL CLOUD TEMP (°C): -N/A |
ANALYSIS | |||
INTENSITY (MEAN IN KT): 17 | SEA LEVEL PRESSURE (MEAN IN MB): 1008.2 | RAINRATE (MM): +25 | FORECAST INTENSITY (NEXT 12HRS IN KT): 15 |
JUST VOTE OR COMMENT FOR FEEDBACK
No comments:
Post a Comment